Elsewhere
A very good dessert, made with no gluten, no lactose, no eggs and no nuts
| ??? | vegetable oil spray | ??? | |
| ??? | Egg Replacer | ??? | |
| ??? | canola oil | ??? | |
| ??? | maple syrup | ??? | |
| ??? | vanilla extract | ??? | |
| ??? | brown rice flour | ??? | |
| ??? | salt | ??? | |
| ??? | baking soda | ??? | |
| ??? | cream of tartar | ??? | |
| ??? | arrowroot | ??? | |
| ??? | ground ginger | ??? | |
| ??? | ground cinnamon | ??? | |
| ??? | nutmeg, grated | ??? | |
| ??? | allspice powder | ??? | |
| ??? | Unsweetened Applesauce | ??? | |
| ??? | raisins | ??? |
A hand-held or stand mixer will make things easier for this recipe.
per 1 serving (60 g)
|
Amount % Daily Value |
|
Calories 250 |
|
Fat 9 g 13 % |
|
Saturated
0.8 g
5 % |
|
Cholesterol 0 mg |
|
Sodium 200 mg 8 % |
|
Carbohydrate 43 g 14 % |
|
Fibre 3 g 12 % |
|
Sugars 17 g |
|
Net Carbs 40 g |
|
Protein 3 g |
|
Vitamin A 0 % |
|
Vitamin C 3 % |
|
Calcium 4 % |
|
Iron 9 % |