Elsewhere
Chicken, small potatoes, carrots, and mushrooms cooked with white wine.
| ??? | olive oil | ??? | |
| ??? | chicken legs, with back, skinless | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | dried oregano | ??? | |
| ??? | white wine | ??? | |
| ??? | chicken broth | ??? | |
| ??? | carrots, cut into pieces | ??? | |
| ??? | small potatoes | ??? | |
| ??? | button (white) mushrooms, quartered | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | Cognac, or brandy | ??? | |
| ??? | white flour (all purpose) | ??? | |
| ??? | butter, unsalted, softened | ??? |
Keep the serving plates in the oven at the lowest setting so they are warm when you serve.
per 1 serving (430 g)
|
Amount % Daily Value |
|
Calories 480 |
|
Fat 19 g 29 % |
|
Saturated
5.1 g
26 % |
|
Cholesterol 100 mg |
|
Sodium 370 mg 15 % |
|
Carbohydrate 42 g 14 % |
|
Fibre 6 g 23 % |
|
Sugars 7 g |
|
Net Carbs 36 g |
|
Protein 34 g |
|
Vitamin A 113 % |
|
Vitamin C 39 % |
|
Calcium 8 % |
|
Iron 27 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Vegetables | 2 ½ |
| Meat and Alternatives | 3 ½ |
| Fats | 2 |