Elsewhere
| ??? | onions, finely chopped | ??? | |
| ??? | Italian parsley, fresh, finely chopped | ??? | |
| ??? | marjoram, fresh, finely chopped | ??? | |
| ??? | ground chicken | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | white flour (all purpose) [optional] | ??? | |
| ??? | olive oil, for brushing | ??? | |
| ??? | bread, whole wheat | ??? | |
| ??? | tomatoes, sliced | ??? | |
| ??? | Boston lettuce, or curly leaf | ??? | |
| ??? | Dijon mustard to taste [optional] | ??? | |
| ??? | ketchup to taste [optional] | ??? |
These burgers can be cooked either in a pan on the stovetop or using an outdoor grill.
per 1 serving (270 g)
|
Amount % Daily Value |
|
Calories 380 |
|
Fat 19 g 28 % |
|
Saturated
0.8 g
4 % |
|
Cholesterol 80 mg |
|
Sodium 270 mg 11 % |
|
Carbohydrate 25 g 8 % |
|
Fibre 5 g 21 % |
|
Sugars 11 g |
|
Net Carbs 20 g |
|
Protein 28 g |
|
Vitamin A 30 % |
|
Vitamin C 23 % |
|
Calcium 13 % |
|
Iron 45 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 |
| Vegetables | 1 |
| Meat and Alternatives | 3 |
| Fats | ½ |