 Elsewhere
										Elsewhere										
									A vegan version of the classic "Chili con carne".
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | green peppers, diced | ??? | |
| ??? | canola oil | ??? | |
| ??? | veggie ground | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | tomato paste | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | ground cumin | ??? | |
| ??? | brown sugar | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | water, if necessary | ??? | |
| ??? | red beans (canned) | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | fresh cilantro, chopped [optional] | ??? | |
| ??? | limes [optional] | ??? | 
per 1 serving (380 g)
| Amount % Daily Value | 
| Calories 340 | 
| Fat 9 g 13 % | 
| 
		          Saturated
							
	              0.6 g
	            
							 4 % | 
| Cholesterol 0 mg | 
| Sodium 860 mg 36 % | 
| Carbohydrate 44 g 15 % | 
| Fibre 14 g 55 % | 
| Sugars 13 g | 
| Net Carbs 30 g | 
| Protein 25 g | 
| Vitamin A 42 % | 
| Vitamin C 68 % | 
| Calcium 15 % | 
| Iron 51 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 | 
| Fruits | 0 | 
| Vegetables | 1 ½ | 
| Meat and Alternatives | 1 | 
| Fats | 1 | 
| Other Foods | ½ | 
This was a little too sweet for chili. I would recommend using 1/2 or even 1/4 of the recommended brown sugar.