Elsewhere
| ??? | chicken broth, low-sodium | ??? | |
| ??? | water | ??? | |
| ??? | unsweetened coconut milk light | ??? | |
| ??? | limes, juice and zest | ??? | |
| ??? | small bok choy | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | rice sticks (noodles) | ??? | |
| ??? | canola oil | ??? | |
| ??? | pork strips | ??? | |
| ??? | shrimp, medium-large, peeled | ??? | |
| ??? | curry powder | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | carrots, finely grated | ??? | |
| ??? | green onions/scallions, chopped | ??? | |
| ??? | soybean sprouts | ??? | |
| ??? | fresh cilantro, thinly sliced | ??? |
Individual 500 ml (2 cups) serving bowls are needed.
per 1 serving (830 g)
|
Amount % Daily Value |
|
Calories 580 |
|
Fat 17 g 27 % |
|
Saturated
6.2 g
32 % |
|
Cholesterol 150 mg |
|
Sodium 370 mg 16 % |
|
Carbohydrate 69 g 23 % |
|
Fibre 7 g 28 % |
|
Sugars 7 g |
|
Net Carbs 62 g |
|
Protein 38 g |
|
Vitamin A 175 % |
|
Vitamin C 85 % |
|
Calcium 22 % |
|
Iron 42 % |
| Food Group | Exchanges |
|---|---|
| Starches | 3 |
| Fruits | 0 |
| Vegetables | 2 |
| Meat and Alternatives | 3 |
| Fats | 2 |