
??? | canola oil | ??? | |
??? | chicken thighs, boneless, skinless | ??? | |
??? | onions, finely chopped | ??? | |
??? | curry powder | ??? | |
??? | ground cumin | ??? | |
??? | apples, peeled, cored, then cut into segments | ??? | |
??? | pears, peeled, cored, then cut into segments | ??? | |
??? | chicken broth | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | dried cranberries | ??? | |
??? | unsweetened coconut milk | ??? | |
??? | green onions/scallions, chopped [optional] | ??? |
Keep the serving plates in the oven at the lowest setting so they are warm when you serve.
per 1 serving (310 g)
Amount % Daily Value |
Calories 370 |
Fat 16 g 24 % |
Saturated
3.9 g
20 % |
Cholesterol 80 mg |
Sodium 90 mg 4 % |
Carbohydrate 33 g 11 % |
Fibre 5 g 21 % |
Sugars 21 g |
Net Carbs 28 g |
Protein 28 g |
Vitamin A 1 % |
Vitamin C 11 % |
Calcium 4 % |
Iron 12 % |
Food Group | Exchanges |
---|---|
Fruits | 1 ½ |
Vegetables | 1 |
Meat and Alternatives | 3 |
Fats | 1 ½ |
Excellent. My kids ate everything and asked for more.
Pretty nice, but it needs more "kick". The next time, I added Sriracha sauce, and like the result better.
This was okay. I'm not a huge curry fan. However, others seemed to like it. Not spicy at all.