 Elsewhere
										Elsewhere										
									
| ??? | onions, finely chopped | ??? | |
| ??? | Italian parsley, fresh, finely chopped | ??? | |
| ??? | marjoram, fresh, finely chopped | ??? | |
| ??? | ground beef, lean, or medium-lean | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | white flour (all purpose) [optional] | ??? | |
| ??? | olive oil, for brushing | ??? | |
| ??? | bread, whole wheat | ??? | |
| ??? | tomatoes, sliced | ??? | |
| ??? | Boston lettuce, or curly leaf | ??? | |
| ??? | Dijon mustard to taste [optional] | ??? | |
| ??? | ketchup to taste [optional] | ??? | 
These burgers can be cooked either in a pan on the stovetop or using an outdoor grill.
per 1 serving (260 g)
| Amount % Daily Value | 
| Calories 390 | 
| Fat 19 g 30 % | 
| 
		          Saturated
							
	              6.5 g
	            
							 32 % | 
| Cholesterol 70 mg | 
| Sodium 260 mg 11 % | 
| Carbohydrate 25 g 8 % | 
| Fibre 5 g 21 % | 
| Sugars 11 g | 
| Net Carbs 20 g | 
| Protein 30 g | 
| Vitamin A 30 % | 
| Vitamin C 23 % | 
| Calcium 11 % | 
| Iron 50 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 | 
| Vegetables | 1 | 
| Meat and Alternatives | 3 | 
| Fats | 3 ½ | 
Easy burgers - not tons of flavor, but fresh. Marjoram was a great addition. Perfect portion size.