Elsewhere
| ??? | green split peas (dried), rinsed and drained | ??? | |
| ??? | canola oil | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, pressed or minced | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | turmeric | ??? | |
| ??? | curry powder | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | cloves | ??? | |
| ??? | chicken broth | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | fresh cilantro [optional] | ??? |
Split peas do not require presoaking before cooking.
per 1 serving (320 g)
|
Amount % Daily Value |
|
Calories 210 |
|
Fat 2 g 4 % |
|
Saturated
0.3 g
2 % |
|
Cholesterol 0 mg |
|
Sodium 440 mg 18 % |
|
Carbohydrate 36 g 12 % |
|
Fibre 5 g 20 % |
|
Sugars 6 g |
|
Net Carbs 31 g |
|
Protein 13 g |
|
Vitamin A 1 % |
|
Vitamin C 8 % |
|
Calcium 3 % |
|
Iron 16 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 |
| Fruits | 0 |
| Vegetables | ½ |
| Meat and Alternatives | 1 ½ |
| Fats | ½ |