
Fill up with vitamines with this colourful salad.
??? | kale, tough stems discarded | ??? | |
??? | oranges | ??? | |
??? | extra virgin olive oil | ??? | |
??? | balsamic vinegar | ??? | |
??? | whole-grain mustard | ??? | |
??? | shallots, finely chopped | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
per 1 serving (140 g)
Amount % Daily Value |
Calories 120 |
Fat 7 g 11 % |
Saturated
1 g
5 % |
Cholesterol 0 mg |
Sodium 30 mg 1 % |
Carbohydrate 13 g 4 % |
Fibre 2 g 10 % |
Sugars 7 g |
Net Carbs 11 g |
Protein 2 g |
Vitamin A 159 % |
Vitamin C 95 % |
Calcium 6 % |
Iron 5 % |
Food Group | Exchanges |
---|---|
Fruits | ½ |
Vegetables | ½ |
Fats | 1 ½ |
We like this salad but not as crazy about the mustard. Tend to just use a regular vinaigrette