Elsewhere
A very healthy and tasty salad, ready in no time.
| ??? | tomatoes, Roma type, deseeded and diced | ??? | |
| ??? | celery, chopped | ??? | |
| ??? | shallots, finely chopped | ??? | |
| ??? | fresh mint, finely chopped | ??? | |
| ??? | Classic Vinaigrette | ??? | |
| ??? | lentils (canned), rinsed and drained | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
The leftover salad is just as good cold, the next day.
per 1 serving (210 g)
|
Amount % Daily Value |
|
Calories 220 |
|
Fat 9 g 14 % |
|
Saturated
1.2 g
6 % |
|
Cholesterol 0 mg |
|
Sodium 40 mg 2 % |
|
Carbohydrate 26 g 9 % |
|
Fibre 6 g 24 % |
|
Sugars 4 g |
|
Net Carbs 20 g |
|
Protein 10 g |
|
Vitamin A 23 % |
|
Vitamin C 19 % |
|
Calcium 4 % |
|
Iron 28 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 |
| Vegetables | ½ |
| Meat and Alternatives | 1 |
| Fats | 1 ½ |
So tasty and quick to do!
Easy. Made with mixed sprouted lentils. Tasty