Elsewhere
| ??? | button (white) mushrooms, thinly sliced | ??? | |
| ??? | garlic, pressed or minced | ??? | |
| ??? | leeks, thinly sliced | ??? | |
| ??? | butter, unsalted | ??? | |
| ??? | olive oil | ??? | |
| ??? | white flour (all purpose) | ??? | |
| ??? | rice, long grain | ??? | |
| ??? | chicken broth | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | sour cream | ??? | |
| ??? | chives, fresh, chopped [optional] | ??? |
A blender or food processor will be very useful to purée the soup.
per 1 serving (350 g)
|
Amount % Daily Value |
|
Calories 190 |
|
Fat 11 g 17 % |
|
Saturated
4.5 g
24 % |
|
Cholesterol 20 mg |
|
Sodium 670 mg 28 % |
|
Carbohydrate 17 g 6 % |
|
Fibre 2 g 6 % |
|
Sugars 3 g |
|
Net Carbs 15 g |
|
Protein 5 g |
|
Vitamin A 16 % |
|
Vitamin C 8 % |
|
Calcium 6 % |
|
Iron 10 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Vegetables | 1 ½ |
| Fats | 2 |
Soup is delicious, but it is soooo much work slicing the mushrooms! Buy pre-sliced, it will save you some grief!
used half button mushrooms and half cremini's; substituted mushroom stock instead of chicken stock and was FABULOUS