
A mixture of spices, coconut milk, and banana add complexity and flavour to this soup.
??? | pumpkin, cut into 1,5 cm cubes | ??? | |
??? | onions, finely chopped | ??? | |
??? | carrots, finely chopped | ??? | |
??? | garlic, finely chopped | ??? | |
??? | celery, finely chopped | ??? | |
??? | canola oil | ??? | |
??? | cloves | ??? | |
??? | bay leaf | ??? | |
??? | bananas, small, sliced into rounds | ??? | |
??? | chicken broth | ??? | |
??? | unsweetened coconut milk | ??? | |
??? | ground cumin | ??? | |
??? | curry powder | ??? | |
??? | ground cinnamon | ??? | |
??? | nutmeg | ??? | |
??? | turmeric | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | fresh cilantro [optional] | ??? |
A blender or food processor will be very useful to purée the soup.
The soup keeps up to 7 days in the refrigerator or up to 4 months in the freezer.
per 1 serving (400 g)
Amount % Daily Value |
Calories 190 |
Fat 12 g 18 % |
Saturated
7.1 g
36 % |
Cholesterol 0 mg |
Sodium 570 mg 24 % |
Carbohydrate 21 g 7 % |
Fibre 4 g 14 % |
Sugars 7 g |
Net Carbs 17 g |
Protein 4 g |
Vitamin A 130 % |
Vitamin C 29 % |
Calcium 7 % |
Iron 19 % |
Food Group | Exchanges |
---|---|
Fruits | 0 |
Vegetables | 2 |
Fats | 2 |