
A protein-rich version of the classic ratatouille.
??? | olive oil | ??? | |
??? | garlic, pressed | ??? | |
??? | onions, finely chopped | ??? | |
??? | green/snap beans | ??? | |
??? | zucchini, cut into 1,5 cm dices | ??? | |
??? | aubergines / eggplants, small size, cut into 1,5 cm dices | ??? | |
??? | yellow or red sweet peppers, cut into 1,5 cm squares | ??? | |
??? | canned tomatoes (diced) | ??? | |
??? | red beans (canned), rinsed and drained | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | cayenne pepper [optional] | ??? |
per 1 serving (390 g)
Amount % Daily Value |
Calories 250 |
Fat 9 g 14 % |
Saturated
1.2 g
6 % |
Cholesterol 0 mg |
Sodium 350 mg 14 % |
Carbohydrate 36 g 12 % |
Fibre 13 g 50 % |
Sugars 7 g |
Net Carbs 23 g |
Protein 10 g |
Vitamin A 37 % |
Vitamin C 114 % |
Calcium 8 % |
Iron 21 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Vegetables | 2 ½ |
Meat and Alternatives | 1 |
Fats | 1 |
This was really nice. I made no modification at all.