
??? | firm regular tofu, in cubes of about 1 cm or less | ??? | |
??? | canola oil | ??? | |
??? | garlic, minced | ??? | |
??? | vegetable broth | ??? | |
??? | tomato paste | ??? | |
??? | sugar | ??? | |
??? | Worcestershire sauce, or more to taste | ??? | |
??? | rosemary, fresh | ??? | |
??? | bay leaf | ??? | |
??? | onions, coarsely chopped | ??? | |
??? | celery, cut into 1 cm pieces | ??? | |
??? | potatoes, peeled then cut into 1 cm pieces | ??? | |
??? | carrots, peeled then cut into 1 cm pieces | ??? | |
??? | butter, unsalted | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | Italian parsley, fresh, chopped | ??? |
This stew can be prepared a few days in advance and brought to a simmer before serving.
per 1 serving (670 g)
Amount % Daily Value |
Calories 590 |
Fat 24 g 36 % |
Saturated
4.6 g
25 % |
Cholesterol 10 mg |
Sodium 190 mg 8 % |
Carbohydrate 70 g 23 % |
Fibre 8 g 31 % |
Sugars 11 g |
Net Carbs 62 g |
Protein 30 g |
Vitamin A 85 % |
Vitamin C 74 % |
Calcium 30 % |
Iron 33 % |
Food Group | Exchanges |
---|---|
Starches | 3 |
Vegetables | 2 |
Meat and Alternatives | 3 |
Fats | 4 ½ |
Other Foods | 0 |