Elsewhere
| ??? | onions, diced | ??? | |
| ??? | celery, diced | ??? | |
| ??? | carrots, diced | ??? | |
| ??? | button (white) mushrooms, thinly sliced | ??? | |
| ??? | garlic, minced or pressed | ??? | |
| ??? | olive oil | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | potatoes, peeled and diced | ??? | |
| ??? | stewing beef cubes, diced | ??? | |
| ??? | pearl barley | ??? | |
| ??? | beef broth | ??? |
The soup keeps up to 7 days in the refrigerator or up to 3 months in the freezer.
per 1 serving (330 g)
|
Amount % Daily Value |
|
Calories 190 |
|
Fat 5 g 7 % |
|
Saturated
1.4 g
7 % |
|
Cholesterol 20 mg |
|
Sodium 490 mg 21 % |
|
Carbohydrate 26 g 9 % |
|
Fibre 3 g 13 % |
|
Sugars 3 g |
|
Net Carbs 23 g |
|
Protein 11 g |
|
Vitamin A 79 % |
|
Vitamin C 13 % |
|
Calcium 4 % |
|
Iron 13 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 |
| Vegetables | 1 |
| Meat and Alternatives | 1 |
| Fats | 1 |
So hearty and yummy. Agreed, watch your liquid levels!
Once again , this soup is great, my teenage boys even loved it! Thanks!
This was a great soup, just perfect for those cold winter nights! It was thick, tasty, and real good comfort food.