
Chicken breast, peppers, and legumes, slowly cooked in a tomato and orange sauce.
??? | onions, coarsely chopped | ??? | |
??? | garlic, minced | ??? | |
??? | yellow or red sweet peppers, diced | ??? | |
??? | dried chili peppers, minced | ??? | |
??? | chicken breasts, boneless, skinless, cut into 1,5 cm cubes | ??? | |
??? | olive oil | ??? | |
??? | canned tomatoes (diced) | ??? | |
??? | orange juice | ??? | |
??? | maple syrup | ??? | |
??? | raisins | ??? | |
??? | dried oregano | ??? | |
??? | water, if necessary | ??? | |
??? | white "navy" beans (canned) | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
per 1 serving (330 g)
Amount % Daily Value |
Calories 370 |
Fat 11 g 18 % |
Saturated
1.7 g
8 % |
Cholesterol 60 mg |
Sodium 260 mg 11 % |
Carbohydrate 39 g 13 % |
Fibre 6 g 25 % |
Sugars 13 g |
Net Carbs 33 g |
Protein 29 g |
Vitamin A 25 % |
Vitamin C 135 % |
Calcium 9 % |
Iron 24 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Fruits | 1 |
Vegetables | 1 ½ |
Meat and Alternatives | 3 ½ |
Fats | 1 |
Other Foods | 0 |
Excellent!!
whole family enjoyed it. i served it with quinoa and replaced the raisins by cranberries.
I had this at work today for lunch, and my coworkers commented on how good it looked and smells! And it is delicious!