
??? | garlic, pressed | ??? | |
??? | yellow or red sweet peppers, cut into 2 cm squares | ??? | |
??? | zucchini, dice into 2 cm cubes | ??? | |
??? | carrots, diced into 2 cm cubes | ??? | |
??? | aubergines / eggplants, large size, diced into 2 cm cubes | ??? | |
??? | olive oil | ??? | |
??? | couscous spice (ras-el-hanout) | ??? | |
??? | dried chili peppers, minced | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | canned tomatoes (diced) | ??? | |
??? | water | ??? | |
??? | chickpeas/garbanzo beans (canned), drained and rinsed | ??? |
per 1 serving (400 g)
Amount % Daily Value |
Calories 280 |
Fat 9 g 14 % |
Saturated
1.1 g
6 % |
Cholesterol 0 mg |
Sodium 400 mg 16 % |
Carbohydrate 44 g 15 % |
Fibre 11 g 42 % |
Sugars 7 g |
Net Carbs 33 g |
Protein 9 g |
Vitamin A 96 % |
Vitamin C 125 % |
Calcium 9 % |
Iron 23 % |
Food Group | Exchanges |
---|---|
Starches | 1 ½ |
Vegetables | 2 |
Meat and Alternatives | 1 |
Fats | ½ |
Compliments has frozen roasted vegetable, works like a charm in this recipe