Elsewhere
| ??? | canola oil | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | veggie ground | ??? | |
| ??? | curry powder | ??? | |
| ??? | ground cinnamon | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | turmeric | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | potatoes, peeled and diced | ??? | |
| ??? | carrots, peeled and diced | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | water | ??? | |
| ??? | frozen peas | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
Keep the serving plates in the oven at the lowest setting so they are warm when you serve.
per 1 serving (390 g)
|
Amount % Daily Value |
|
Calories 320 |
|
Fat 8 g 12 % |
|
Saturated
0.5 g
3 % |
|
Cholesterol 0 mg |
|
Sodium 680 mg 28 % |
|
Carbohydrate 42 g 14 % |
|
Fibre 10 g 40 % |
|
Sugars 9 g |
|
Net Carbs 32 g |
|
Protein 23 g |
|
Vitamin A 79 % |
|
Vitamin C 50 % |
|
Calcium 15 % |
|
Iron 52 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 |
| Vegetables | 1 ½ |
| Fats | 1 |
Good recipe, but needed to add much more water, doubled the tomatoes, and increased cooking time