Elsewhere
Plenty of bright and fresh ingredients in this citrusy stir-fry.
| ??? | orange juice, freshly squeezed | ??? | |
| ??? | rice vinegar | ??? | |
| ??? | cornstarch | ??? | |
| ??? | canola oil | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | onions, coarsely chopped | ??? | |
| ??? | yellow or red sweet peppers, cut into strips | ??? | |
| ??? | green/snap beans, cut into pieces | ??? | |
| ??? | garlic, minced or pressed | ??? | |
| ??? | beef strip loin, or rib eye, cut into 1 cm strips | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | beef broth | ??? | |
| ??? | green onions/scallions | ??? |
You will need a wok or frying pan.
Put the serving dish in the oven at the lowest setting to keep the vegetables warm while the meat cooks.
per 1 serving (280 g)
|
Amount % Daily Value |
|
Calories 350 |
|
Fat 17 g 26 % |
|
Saturated
3.7 g
21 % |
|
Cholesterol 70 mg |
|
Sodium 60 mg 2 % |
|
Carbohydrate 17 g 6 % |
|
Fibre 3 g 12 % |
|
Sugars 7 g |
|
Net Carbs 14 g |
|
Protein 32 g |
|
Vitamin A 50 % |
|
Vitamin C 252 % |
|
Calcium 4 % |
|
Iron 26 % |
| Food Group | Exchanges |
|---|---|
| Starches | 0 |
| Fruits | 0 |
| Vegetables | 2 |
| Meat and Alternatives | 3 ½ |
| Fats | 2 |
Easy and tasty. Thanks SOS.