
??? | Dijon mustard | ??? | |
??? | garlic, finely chopped | ??? | |
??? | pork rack of ribs | ??? | |
??? | olive oil | ??? | |
??? | salt | ??? | |
??? | ground pepper to taste | ??? | |
??? | cornstarch | ??? | |
??? | water | ??? | |
??? | wine vinegar | ??? | |
??? | brown sugar | ??? | |
??? | shallots, finely chopped | ??? | |
??? | oranges, for the juice and zest | ??? | |
??? | demi-glace sauce | ??? | |
??? | aluminum foil | ??? |
per 1 serving (210 g)
Amount % Daily Value |
Calories 320 |
Fat 13 g 20 % |
Saturated
4.4 g
22 % |
Cholesterol 100 mg |
Sodium 110 mg 5 % |
Carbohydrate 11 g 4 % |
Fibre 1 g 3 % |
Sugars 8 g |
Net Carbs 10 g |
Protein 37 g |
Vitamin A 2 % |
Vitamin C 32 % |
Calcium 5 % |
Iron 11 % |
Food Group | Exchanges |
---|---|
Starches | 0 |
Fruits | 0 |
Vegetables | 0 |
Meat and Alternatives | 4 ½ |
Fats | 2 ½ |
Other Foods | ½ |