Elsewhere
| ??? | olive oil | ??? | |
| ??? | shallots, chopped | ??? | |
| ??? | cucumbers, medium sizepeeled, seeded and diced | ??? | |
| ??? | arborio rice | ??? | |
| ??? | vegetable broth, hot | ??? | |
| ??? | white wine | ??? | |
| ??? | salmon fillet, skinned and diced | ??? | |
| ??? | fresh dill, chopped | ??? | |
| ??? | green onions/scallions, to garnish, chopped [optional] | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
A slow cooker is needed to make this recipe.
per 1 serving (290 g)
|
Amount % Daily Value |
|
Calories 320 |
|
Fat 7 g 11 % |
|
Saturated
1.3 g
6 % |
|
Cholesterol 30 mg |
|
Sodium 80 mg 3 % |
|
Carbohydrate 41 g 14 % |
|
Fibre 1 g 3 % |
|
Sugars 0 g |
|
Net Carbs 40 g |
|
Protein 25 g |
|
Vitamin A 3 % |
|
Vitamin C 5 % |
|
Calcium 7 % |
|
Iron 9 % |
| Food Group | Exchanges |
|---|---|
| Vegetables | ½ |
| Meat and Alternatives | 2 ½ |
| Fats | 1 |