Elsewhere
| ??? | eggs size large | ??? | |
| ??? | mini-tomatoes (cherry, miniature or grape), diced | ??? | |
| ??? | celery, finely diced | ??? | |
| ??? | shallots, finely chopped | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | tuna, canned | ??? | |
| ??? | mixed greens | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | black olives | ??? |
per 1 serving (250 g)
|
Amount % Daily Value |
|
Calories 400 |
|
Fat 27 g 42 % |
|
Saturated
5 g
25 % |
|
Cholesterol 240 mg |
|
Sodium 300 mg 12 % |
|
Carbohydrate 8 g 3 % |
|
Fibre 2 g 8 % |
|
Sugars 2 g |
|
Net Carbs 6 g |
|
Protein 30 g |
|
Vitamin A 29 % |
|
Vitamin C 18 % |
|
Calcium 8 % |
|
Iron 20 % |
| Food Group | Exchanges |
|---|---|
| Fruits | 0 |
| Vegetables | 1 |
| Meat and Alternatives | 3 ½ |
| Fats | 4 ½ |