Elsewhere
Contrary to what its name suggests, the colour of the «red» lentil is actually closer to orange. It is a smaller and rounder lentil than the more commonly found brown type and falls apart as it cooks. It is rich in proteins, minerals, vitamins A and B.
| ??? | red-orange lentils (dried), rinsed and drained | ??? | |
| ??? | canola oil | ??? | |
| ??? | red onions, finely chopped | ??? | |
| ??? | garlic, pressed or minced | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | turmeric | ??? | |
| ??? | ground cumin | ??? | |
| ??? | curry powder | ??? | |
| ??? | ground cinnamon | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | chicken broth | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | unsweetened coconut milk [optional] | ??? | |
| ??? | lime juice, freshly squeezed | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | fresh cilantro [optional] | ??? |
It is not necessary to soak the lentils in advance.
per 1 serving (280 g)
|
Amount % Daily Value |
|
Calories 140 |
|
Fat 3 g 4 % |
|
Saturated
0.3 g
2 % |
|
Cholesterol 0 mg |
|
Sodium 470 mg 20 % |
|
Carbohydrate 22 g 7 % |
|
Fibre 4 g 15 % |
|
Sugars 2 g |
|
Net Carbs 18 g |
|
Protein 8 g |
|
Vitamin A 7 % |
|
Vitamin C 12 % |
|
Calcium 4 % |
|
Iron 21 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 |
| Fruits | 0 |
| Vegetables | ½ |
| Meat and Alternatives | 1 |
| Fats | 1 ½ |
Delicious and easy to make. For some reasons my lentils took double the time to cook, but the taste was fantastic. I will redo for sure.
Delicious and VERY EASY! Filling and wholesome.
Wow what a great soup, it is very tasty and easy to make. Got amazing reviews from my husband and kids. Loved it so much I made it twice in one week. Doubled it both times. I think that this is now my favorite soup.