
??? | firm regular tofu, diced | ??? | |
??? | beer | ??? | |
??? | soy sauce | ??? | |
??? | sesame seed oil | ??? | |
??? | garlic, pressed | ??? | |
??? | gingerroot, grated | ??? | |
??? | onions | ??? | |
??? | zucchini | ??? | |
??? | carrots | ??? | |
??? | celery | ??? | |
??? | button (white) mushrooms | ??? | |
??? | canola oil | ??? | |
??? | green onions/scallions, chopped | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
You will need a wok or frying pan.
Put the serving dish in the oven at the lowest setting to keep the vegetables warm while you cook the tofu.
per 1 serving (320 g)
Amount % Daily Value |
Calories 260 |
Fat 15 g 23 % |
Saturated
1.6 g
9 % |
Cholesterol 0 mg |
Sodium 340 mg 14 % |
Carbohydrate 17 g 6 % |
Fibre 3 g 12 % |
Sugars 7 g |
Net Carbs 14 g |
Protein 17 g |
Vitamin A 68 % |
Vitamin C 31 % |
Calcium 19 % |
Iron 18 % |
Food Group | Exchanges |
---|---|
Starches | 0 |
Vegetables | 2 |
Meat and Alternatives | 2 |
Fats | 3 |
Enjoyed the flavor of this dish. Great vegetable meal.
It's definitely a nice vegetarian dish that reminds me that I don't have to cook with meat every time. Definitely doing it again
Very bland. Need more spice. Thai Red curry paste definitely improved the flavour.