
??? | parchment paper | ??? | |
??? | rice, long grain | ??? | |
??? | firm regular tofu, cut into dices | ??? | |
??? | garlic, coarsly chopped | ??? | |
??? | green onions/scallions, coarsly chopped | ??? | |
??? | Italian parsley, fresh, coarsly chopped | ??? | |
??? | soy sauce | ??? | |
??? | paprika | ??? | |
??? | Tabasco sauce | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | Egg Replacer | ??? | |
??? | canola oil | ??? | |
??? | bread, whole wheat | ??? | |
??? | ketchup | ??? |
A blender or food processor will be very useful.
per 1 serving (250 g)
Amount % Daily Value |
Calories 420 |
Fat 19 g 28 % |
Saturated
1.9 g
11 % |
Cholesterol 0 mg |
Sodium 480 mg 20 % |
Carbohydrate 50 g 17 % |
Fibre 6 g 24 % |
Sugars 10 g |
Net Carbs 44 g |
Protein 18 g |
Vitamin A 39 % |
Vitamin C 36 % |
Calcium 18 % |
Iron 30 % |
Food Group | Exchanges |
---|---|
Starches | 2 ½ |
Vegetables | ½ |
Meat and Alternatives | 1 |
Fats | 3 ½ |