Elsewhere
This recipe is very popular in Minnesota, where wild rice grows in abundance.
| ??? | canola oil | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | celery, diced into small cubes | ??? | |
| ??? | carrots, diced into small cubes | ??? | |
| ??? | sweet potatoes, peeled and cut into small pieces | ??? | |
| ??? | button (white) mushrooms, thinly sliced | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | wild Rice | ??? | |
| ??? | chicken broth, warm | ??? | |
| ??? | water, warm | ??? | |
| ??? | dried savory | ??? | |
| ??? | bay leaf | ??? | |
| ??? | butter, unsalted | ??? | |
| ??? | white flour (all purpose) | ??? | |
| ??? | milk, partly skimmed, 2% | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | flaked almonds [optional] | ??? |
The soup keeps up to 5 days in the refrigerator or up to 4 months in the freezer.
per 1 serving (290 g)
|
Amount % Daily Value |
|
Calories 260 |
|
Fat 9 g 14 % |
|
Saturated
3.5 g
19 % |
|
Cholesterol 10 mg |
|
Sodium 310 mg 13 % |
|
Carbohydrate 38 g 13 % |
|
Fibre 4 g 17 % |
|
Sugars 9 g |
|
Net Carbs 34 g |
|
Protein 7 g |
|
Vitamin A 127 % |
|
Vitamin C 19 % |
|
Calcium 10 % |
|
Iron 10 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 |
| Vegetables | 1 |
| Milk and Alternatives | 0 |
| Fats | 1 ½ |