Elsewhere
A tasty and healthy root vegetable soup.
| ??? | potatoes, coarsely cut into 3 cm pieces | ??? | |
| ??? | parsnips, coarsely cut into 3 cm pieces | ??? | |
| ??? | carrots, coarsely chopped into 3 cm pieces | ??? | |
| ??? | turnips, coarsely cut into 3 cm pieces | ??? | |
| ??? | celery, coarsely chopped into 3 cm pieces | ??? | |
| ??? | onions, coarsely cut into 3 cm pieces | ??? | |
| ??? | leeks, coarsely cut into 3 cm pieces | ??? | |
| ??? | olive oil | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | cayenne pepper [optional] | ??? | |
| ??? | chicken broth, low-sodium, warm | ??? | |
| ??? | water, warm | ??? |
A blender or food processor will be very useful to purée the soup.
The soup keeps up to 7 days in the refrigerator or up to 4 months in the freezer.
per 1 serving (340 g)
|
Amount % Daily Value |
|
Calories 150 |
|
Fat 3 g 5 % |
|
Saturated
0.6 g
3 % |
|
Cholesterol 0 mg |
|
Sodium 100 mg 4 % |
|
Carbohydrate 29 g 10 % |
|
Fibre 4 g 18 % |
|
Sugars 6 g |
|
Net Carbs 25 g |
|
Protein 5 g |
|
Vitamin A 34 % |
|
Vitamin C 43 % |
|
Calcium 5 % |
|
Iron 9 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 |
| Vegetables | 1 ½ |
| Fats | ½ |